Today's Earthquakes

TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2026-04-22T12:59:58.149Z N 31° 42' 03.600" W 104° 08' 42.000" 4.21 2.00 ml 51 km W of Mentone Texas earthquake
2026-04-22T12:54:23.130Z N 38° 50' 11.394" W 122° 48' 07.811" 2.39 0.77 md 7 km WNW of Cobb CA earthquake
2026-04-22T12:41:53.317Z N 31° 41' 52.800" W 104° 08' 16.800" 4.49 1.30 ml 51 km W of Mentone Texas earthquake
2026-04-22T12:36:01.369Z N 61° 16' 12.000" W 147° 10' 12.000" 5.00 1.90 ml 46 km WNW of Valdez Alaska earthquake
2026-04-22T12:30:19.760Z N 38° 49' 07.206" W 122° 47' 29.387" 0.53 1.09 md 6 km NNW of The Geysers CA earthquake
2026-04-22T12:30:08.564Z N 31° 42' 07.200" W 104° 08' 27.600" 4.17 1.80 ml 51 km W of Mentone Texas earthquake
2026-04-22T12:24:48.200Z N 36° 33' 28.795" W 121° 05' 25.195" 1.75 1.08 md 6 km ENE of Pinnacles CA earthquake
2026-04-22T12:23:21.917Z N 38° 45' 59.760" W 119° 35' 21.120" 10.67 1.87 ml 8 km WNW of Topaz Ranch Estates Nevada earthquake
2026-04-22T12:18:37.573Z N 39° 59' 43.080" E 142° 55' 42.600" 57.18 5.00 mb 93 km ENE of Miyako Japan earthquake
2026-04-22T12:16:04.745Z N 61° 02' 20.400" W 149° 38' 02.400" 24.80 1.30 ml 13 km N of Hope Alaska earthquake
2026-04-22T12:06:25.539Z N 40° 18' 58.320" E 142° 18' 01.440" 57.72 4.50 mb 47 km ENE of Noda Japan earthquake
2026-04-22T12:04:45.398Z S 10° 39' 11.880" E 161° 31' 59.880" 47.37 4.60 mb 47 km WSW of Kirakira Solomon Islands earthquake
2026-04-22T12:02:59.980Z N 38° 45' 28.194" W 122° 42' 51.597" 1.36 1.10 md 3 km SW of Anderson Springs CA earthquake
2026-04-22T11:52:25.762Z N 31° 42' 10.800" W 104° 08' 31.200" 4.05 2.20 ml 51 km W of Mentone Texas earthquake
2026-04-22T11:45:16.131Z N 63° 28' 58.800" W 150° 49' 19.200" 5.00 1.90 ml 45 km E of Denali National Park Alaska earthquake
2026-04-22T11:44:59.930Z N 33° 27' 39.600" W 116° 25' 06.000" 4.19 0.93 ml 23 km N of Borrego Springs CA earthquake
2026-04-22T11:36:13.110Z N 33° 10' 22.200" W 116° 01' 57.600" 5.51 1.11 ml 10 km ENE of Ocotillo Wells CA earthquake
2026-04-22T11:30:44.084Z N 39° 20' 12.480" W 119° 00' 23.040" 4.90 1.86 ml 20 km ESE of Silver Springs Nevada earthquake
2026-04-22T11:23:03.752Z N 39° 18' 53.640" W 119° 02' 41.280" 6.54 1.79 ml 19 km SE of Silver Springs Nevada earthquake
2026-04-22T11:11:46.916Z N 46° 50' 16.080" E 92° 53' 53.880" 10.00 4.90 mb 160 km SE of Khovd Mongolia earthquake
2026-04-22T10:56:25.910Z N 34° 47' 06.000" W 95° 50' 52.200" 4.62 1.32 ml 4 km S of Savanna Oklahoma earthquake
2026-04-22T10:50:07.410Z N 34° 46' 44.400" W 95° 50' 31.200" 5.61 1.45 ml 5 km S of Savanna Oklahoma earthquake
2026-04-22T10:47:14.450Z N 38° 46' 45.606" W 122° 44' 23.388" 0.98 1.08 md 1 km E of The Geysers CA earthquake
2026-04-22T10:28:55.122Z N 62° 56' 24.000" W 150° 45' 03.600" 110.70 1.50 ml 49 km N of Petersville Alaska earthquake
2026-04-22T10:16:37.120Z N 19° 00' 56.998" W 155° 24' 24.587" 31.41 1.98 md 19 km ESE of Naalehu Hawaii earthquake
2026-04-22T10:10:35.440Z N 33° 31' 10.200" W 116° 31' 21.000" 12.85 0.90 ml 15 km ESE of Anza CA earthquake
2026-04-22T09:55:55.510Z N 33° 34' 45.600" W 115° 55' 10.800" 6.78 1.22 ml 6 km NNE of North Shore CA earthquake
2026-04-22T09:49:06.823Z N 39° 56' 58.200" E 143° 03' 55.440" 35.00 4.20 mb 102 km ENE of Miyako Japan earthquake
2026-04-22T09:48:22.095Z N 39° 16' 26.400" W 119° 06' 22.680" 7.49 1.74 ml 18 km SSE of Silver Springs Nevada earthquake
2026-04-22T09:32:51.840Z N 35° 55' 00.595" W 121° 17' 06.590" 7.70 1.04 md 28 km ESE of Lopez Point CA earthquake
2026-04-22T09:32:18.937Z N 31° 41' 60.000" W 104° 08' 09.600" 4.79 1.80 ml 50 km W of Mentone Texas earthquake
2026-04-22T09:31:42.688Z N 61° 33' 36.000" W 148° 24' 14.400" 4.50 2.10 ml 26 km S of Chickaloon Alaska earthquake
2026-04-22T09:31:05.322Z N 31° 41' 56.400" W 104° 08' 34.800" 4.13 2.20 ml 51 km W of Mentone Texas earthquake
2026-04-22T09:29:21.793Z N 32° 23' 27.600" W 102° 07' 48.000" 8.81 0.80 ml 38 km ENE of McKinney Acres Texas earthquake
2026-04-22T09:27:46.618Z N 60° 44' 20.400" W 142° 50' 20.400" 5.00 0.80 ml 77 km S of McCarthy Alaska earthquake
2026-04-22T09:24:34.990Z N 38° 50' 11.998" W 122° 48' 01.796" 1.63 0.91 md 7 km WNW of Cobb CA earthquake
2026-04-22T09:24:28.820Z N 38° 50' 17.999" W 122° 48' 00.011" 1.93 1.63 md 7 km WNW of Cobb CA earthquake
2026-04-22T09:09:42.880Z N 38° 47' 39.000" W 122° 46' 42.008" 3.12 0.76 md 3 km NW of The Geysers CA earthquake
2026-04-22T09:03:21.100Z N 17° 57' 39.000" W 66° 50' 26.400" 12.27 2.52 md 4 km SSW of Indios Puerto Rico earthquake
2026-04-22T08:54:20.060Z N 38° 49' 46.798" W 122° 49' 26.391" 1.60 0.80 md 8 km NW of The Geysers CA earthquake
2026-04-22T08:47:37.494Z N 31° 42' 39.600" W 104° 08' 16.800" 2.52 1.50 ml 51 km W of Mentone Texas earthquake
TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2026-04-22T08:41:02.031Z N 31° 58' 51.600" W 103° 13' 55.200" 3.61 1.60 ml 15 km SSW of Jal New Mexico earthquake
2026-04-22T08:36:06.796Z N 31° 59' 38.400" W 103° 15' 28.800" 3.57 2.10 ml 14 km SSW of Jal New Mexico earthquake
2026-04-22T08:35:51.205Z N 10° 26' 32.640" W 41° 50' 33.000" 10.00 4.90 mb northern Mid-Atlantic Ridge earthquake
2026-04-22T08:29:08.020Z N 64° 54' 00.000" W 151° 03' 32.400" 20.30 2.10 ml 23 km WSW of Manley Hot Springs Alaska earthquake
2026-04-22T08:12:27.537Z N 61° 22' 58.800" W 150° 27' 57.600" 48.70 1.40 ml 18 km S of Susitna Alaska earthquake
2026-04-22T07:50:32.813Z N 58° 47' 06.000" W 152° 48' 03.600" 68.40 1.70 ml 81 km N of Aleneva Alaska earthquake
2026-04-22T07:40:49.877Z N 49° 57' 52.920" E 157° 11' 30.840" 35.00 4.90 mb 109 km SE of Severo-Kuril’sk Russia earthquake
2026-04-22T07:40:08.091Z N 63° 32' 16.800" W 150° 59' 45.600" 0.20 2.80 ml 36 km E of Denali National Park Alaska earthquake
2026-04-22T07:25:26.790Z N 38° 49' 10.200" W 122° 47' 58.198" 3.42 0.25 md 6 km NW of The Geysers CA earthquake
2026-04-22T07:22:41.398Z N 64° 49' 19.200" W 151° 00' 03.600" 5.00 1.60 ml 26 km SW of Manley Hot Springs Alaska earthquake
2026-04-22T07:07:39.870Z N 17° 58' 43.800" W 66° 45' 31.200" 9.56 2.75 md 4 km SSE of Magas Arriba Puerto Rico earthquake
2026-04-22T07:05:35.639Z N 58° 56' 20.400" W 150° 06' 28.800" 14.40 2.10 ml 96 km SE of Halibut Cove Alaska earthquake
2026-04-22T06:50:02.360Z N 38° 49' 33.601" W 122° 47' 58.198" 3.12 0.58 md 7 km NW of The Geysers CA earthquake
2026-04-22T06:39:42.876Z N 31° 59' 38.400" W 103° 14' 16.800" 2.87 2.40 ml 13 km SSW of Jal New Mexico earthquake
2026-04-22T06:28:38.670Z N 61° 32' 13.200" W 150° 39' 36.000" 66.80 1.30 ml 7 km W of Susitna Alaska earthquake
2026-04-22T06:17:09.197Z N 61° 21' 43.200" W 151° 12' 54.000" 70.00 1.50 ml 25 km NNW of Beluga Alaska earthquake
2026-04-22T06:10:19.740Z N 38° 49' 46.194" W 122° 47' 03.596" 1.14 0.77 md 5 km W of Cobb CA earthquake
2026-04-22T05:33:30.760Z N 31° 55' 08.400" W 103° 37' 48.000" 1.56 1.60 ml 23 km N of Mentone Texas earthquake
2026-04-22T05:33:13.611Z N 32° 00' 18.000" W 103° 13' 51.600" 5.28 1.70 ml 12 km SSW of Jal New Mexico earthquake
2026-04-22T05:32:40.260Z N 19° 09' 45.599" W 155° 29' 47.421" 30.58 1.89 md 4 km SSW of Pāhala Hawaii earthquake
2026-04-22T05:26:40.292Z N 32° 00' 18.000" W 103° 14' 27.600" 8.40 2.20 ml 12 km SSW of Jal New Mexico earthquake
2026-04-22T05:25:32.020Z N 33° 48' 43.200" W 117° 38' 27.000" 6.99 1.37 ml 9 km SW of Corona CA earthquake
2026-04-22T05:24:06.710Z N 34° 01' 02.400" W 117° 08' 12.600" 5.73 0.71 ml 6 km S of Mentone CA earthquake
2026-04-22T05:11:38.643Z N 62° 20' 16.800" W 148° 55' 22.800" 28.30 1.30 ml 52 km ENE of Susitna North Alaska earthquake
2026-04-22T04:59:44.700Z N 37° 54' 22.802" W 121° 57' 26.411" 9.79 1.53 md 4 km SSW of Clayton CA earthquake
2026-04-22T04:58:05.685Z N 61° 03' 21.600" W 151° 52' 19.200" 88.90 1.20 ml 39 km W of Tyonek Alaska earthquake
2026-04-22T04:46:10.340Z N 17° 58' 46.800" W 66° 50' 45.600" 12.82 2.35 md 3 km WSW of Indios Puerto Rico earthquake
2026-04-22T04:44:10.984Z N 36° 36' 26.280" W 116° 03' 21.600" 8.98 2.51 ml 34 km W of Indian Springs Nevada earthquake
2026-04-22T04:43:34.789Z N 34° 25' 54.600" W 97° 29' 01.800" 4.30 1.75 ml 3 km SE of Ratliff City Oklahoma earthquake
2026-04-22T04:32:39.594Z N 28° 45' 43.200" W 98° 58' 04.800" 7.63 1.30 ml 19 km SE of Pearsall Texas earthquake
2026-04-22T04:30:23.640Z N 63° 34' 58.800" W 148° 58' 44.400" 1.10 1.50 ml 17 km S of Denali Park Alaska earthquake
2026-04-22T04:23:22.600Z N 17° 57' 48.000" W 65° 22' 38.400" 10.05 3.11 md 17 km SSE of Esperanza Puerto Rico earthquake
2026-04-22T04:20:16.700Z N 17° 57' 59.400" W 66° 50' 15.000" 12.57 3.03 md 3 km SSW of Indios Puerto Rico earthquake
2026-04-22T04:07:57.820Z N 17° 57' 51.000" W 66° 50' 23.400" 12.64 3.15 md 3 km SSW of Indios Puerto Rico earthquake
2026-04-22T04:05:50.430Z N 32° 22' 06.000" W 115° 13' 31.800" 12.01 2.56 ml 3 km WNW of Delta B.C. MX earthquake
2026-04-22T03:47:12.620Z N 38° 50' 45.602" W 122° 49' 07.797" 2.57 0.23 md 9 km WNW of Cobb CA earthquake
2026-04-22T03:42:28.800Z N 38° 49' 03.594" W 122° 49' 06.011" 2.34 0.44 md 7 km NW of The Geysers CA earthquake
2026-04-22T03:36:10.740Z N 47° 11' 04.200" W 123° 07' 44.400" 16.31 1.60 ml 4 km SSW of Shelton Washington earthquake
2026-04-22T03:32:39.570Z N 19° 13' 19.798" W 155° 29' 01.223" 28.32 2.26 ml 2 km NNW of Pāhala Hawaii earthquake
2026-04-22T03:31:38.773Z N 60° 47' 27.600" W 152° 04' 08.400" 92.00 1.30 ml 44 km WNW of Nikiski Alaska earthquake
2026-04-22T03:30:58.019Z N 39° 17' 40.920" W 119° 05' 42.360" 8.34 1.53 ml 17 km SE of Silver Springs Nevada earthquake
TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2026-04-22T03:19:40.390Z N 32° 52' 10.200" W 115° 30' 43.200" 5.53 2.00 ml 6 km ENE of Imperial CA earthquake
2026-04-22T03:11:27.080Z N 38° 49' 33.601" W 122° 47' 58.198" 2.96 0.73 md 7 km NW of The Geysers CA earthquake
2026-04-22T03:01:30.261Z N 61° 02' 13.200" W 152° 14' 45.600" 117.20 1.50 ml 60 km W of Tyonek Alaska earthquake
2026-04-22T02:54:32.666Z N 61° 37' 08.400" W 150° 29' 02.400" 35.00 1.70 ml 8 km N of Susitna Alaska earthquake
2026-04-22T02:52:09.410Z N 38° 49' 34.205" W 122° 53' 54.595" 4.16 1.05 md 11 km ENE of Cloverdale CA earthquake
2026-04-22T02:49:12.430Z N 19° 08' 31.800" W 66° 26' 10.200" 46.15 3.17 md 75 km N of Brenas Puerto Rico earthquake
2026-04-22T02:44:52.150Z N 33° 15' 05.400" W 116° 23' 39.600" 8.52 1.18 ml 2 km WSW of Borrego Springs CA earthquake
2026-04-22T02:29:44.754Z N 61° 48' 14.400" W 146° 48' 00.000" 8.70 2.80 ml 21 km S of Nelchina Alaska earthquake
2026-04-22T02:25:46.580Z N 17° 58' 04.200" W 66° 50' 22.800" 12.97 2.86 md 3 km SW of Indios Puerto Rico earthquake
2026-04-22T02:15:32.120Z N 61° 08' 49.200" W 147° 46' 48.000" 53.80 1.60 ml 64 km NE of Whittier Alaska earthquake
2026-04-22T02:15:17.020Z N 38° 50' 10.803" W 122° 49' 00.601" 1.54 0.79 md 8 km W of Cobb CA earthquake
2026-04-22T02:10:48.197Z N 60° 42' 18.000" W 152° 15' 18.000" 92.60 1.70 ml 52 km W of Salamatof Alaska earthquake
2026-04-22T02:08:09.100Z N 46° 40' 03.600" W 122° 07' 21.000" 20.91 1.06 ml 7 km SE of Mineral Washington earthquake
2026-04-22T02:05:17.800Z N 19° 11' 29.399" W 155° 29' 31.216" 35.05 1.82 md 1 km SW of Pāhala Hawaii earthquake
2026-04-22T01:19:10.090Z N 19° 10' 33.602" W 155° 29' 13.198" 30.12 1.72 ml 3 km SSW of Pāhala Hawaii earthquake
2026-04-22T01:13:45.913Z N 57° 27' 18.000" W 154° 31' 37.200" 20.90 1.80 ml 13 km SSW of Karluk Alaska earthquake
2026-04-22T01:06:51.583Z N 59° 03' 46.800" W 153° 34' 30.000" 84.30 1.30 ml 75 km SE of Pope-Vannoy Landing Alaska earthquake
2026-04-22T00:57:55.698Z N 57° 01' 01.200" W 154° 05' 13.200" 1.40 2.00 ml 9 km NNE of Akhiok Alaska earthquake
2026-04-22T00:55:40.240Z N 34° 21' 29.400" W 119° 08' 49.200" 10.82 1.45 ml 8 km W of Santa Paula CA earthquake
2026-04-22T00:53:24.887Z N 60° 16' 51.600" W 141° 09' 50.400" 1.80 2.30 ml 114 km NW of Yakutat Alaska earthquake
2026-04-22T00:52:33.605Z N 57° 09' 32.400" W 156° 49' 04.800" 85.20 1.90 ml 52 km SE of Ugashik Alaska earthquake
2026-04-22T00:51:43.619Z N 34° 25' 29.400" W 97° 28' 24.000" 6.21 1.85 ml 4 km SE of Ratliff City Oklahoma earthquake
2026-04-22T00:50:06.310Z N 19° 11' 42.000" W 155° 29' 24.000" 33.58 1.60 ml 1 km SW of Pāhala Hawaii earthquake
2026-04-22T00:46:42.070Z N 33° 53' 58.800" W 116° 10' 13.200" 4.69 1.33 ml 20 km NNE of Indio CA earthquake
2026-04-22T00:30:09.949Z N 59° 21' 43.200" W 153° 07' 51.600" 99.00 1.50 ml 68 km W of Nanwalek Alaska earthquake
2026-04-22T00:26:28.650Z N 38° 47' 52.197" W 122° 46' 13.801" 3.73 0.75 md 3 km NNW of The Geysers CA earthquake
2026-04-22T00:24:18.560Z N 38° 49' 18.604" W 122° 48' 37.200" 3.03 0.47 md 7 km NW of The Geysers CA earthquake
2026-04-22T00:18:26.167Z N 31° 46' 30.000" W 102° 00' 03.600" 3.81 1.40 ml 25 km SSE of Midland Texas earthquake
2026-04-22T00:12:14.750Z N 35° 43' 25.200" W 117° 29' 45.600" 3.89 1.13 ml 10 km WSW of Searles Valley CA earthquake
2026-04-22T00:03:04.792Z N 39° 19' 34.320" W 119° 01' 52.320" 9.09 2.41 ml 19 km ESE of Silver Springs Nevada earthquake
2026-04-22T00:01:12.294Z N 39° 55' 04.440" E 143° 12' 19.800" 35.00 5.30 mww 112 km ENE of Miyako Japan earthquake
2026-04-22T00:01:02.740Z N 37° 51' 22.805" W 122° 14' 35.391" 6.90 1.38 md 3 km ESE of Berkeley CA earthquake