Today's Earthquakes

TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2025-05-17T15:56:31.320Z N 38° 49' 10.200" W 122° 50' 30.002" 1.94 1.09 md 9 km NW of The Geysers CA earthquake
2025-05-17T15:40:35.810Z N 17° 59' 04.200" W 66° 48' 01.200" 15.11 1.53 md 2 km ESE of Indios Puerto Rico earthquake
2025-05-17T15:39:35.460Z N 38° 49' 05.393" W 122° 50' 46.207" 5.05 0.76 md 9 km NW of The Geysers CA earthquake
2025-05-17T15:20:02.630Z N 35° 56' 46.800" W 117° 40' 04.200" 6.97 0.81 ml 22 km E of Little Lake CA earthquake
2025-05-17T15:16:51.020Z N 33° 39' 14.400" W 116° 46' 33.000" 12.92 1.99 ml 11 km SSW of Idyllwild CA earthquake
2025-05-17T15:15:10.077Z N 61° 25' 15.600" W 151° 13' 40.440" 0.00 2.30 ml 32 km NNW of Beluga Alaska earthquake
2025-05-17T15:09:28.025Z N 54° 11' 58.200" W 159° 52' 28.560" 35.00 4.90 mww 132 km SSE of Sand Point Alaska earthquake
2025-05-17T15:07:55.180Z N 38° 50' 36.594" W 122° 47' 08.403" 6.91 0.79 md 6 km NW of Cobb CA earthquake
2025-05-17T15:05:51.820Z N 19° 12' 38.997" W 155° 22' 22.200" 30.03 1.99 ml 11 km E of Pāhala Hawaii earthquake
2025-05-17T14:58:47.130Z N 38° 50' 13.206" W 122° 47' 46.800" 2.12 0.75 md 7 km WNW of Cobb CA earthquake
2025-05-17T14:54:07.800Z N 36° 39' 29.394" W 120° 53' 34.188" 0.38 1.59 md 26 km ENE of Pinnacles CA earthquake
2025-05-17T14:38:53.850Z N 36° 27' 56.404" W 121° 04' 40.811" 7.64 1.84 md 9 km SSE of Pinnacles CA earthquake
2025-05-17T14:35:27.470Z N 32° 46' 49.204" W 116° 43' 38.399" 22.88 1.38 ml 7 km SSE of Alpine CA earthquake
2025-05-17T14:34:43.390Z N 36° 28' 52.805" W 121° 03' 31.789" 8.96 1.97 md 9 km SE of Pinnacles CA earthquake
2025-05-17T14:24:36.730Z N 35° 21' 12.600" W 117° 48' 19.200" 8.32 1.30 ml 16 km W of Johannesburg CA earthquake
2025-05-17T14:22:55.470Z N 17° 52' 57.000" W 66° 55' 57.600" 14.15 2.27 md 10 km SSW of Guánica Puerto Rico earthquake
2025-05-17T14:11:38.075Z N 31° 39' 14.400" W 104° 17' 38.400" 6.03 1.90 ml 58 km S of Whites City New Mexico earthquake
2025-05-17T14:11:29.560Z N 34° 01' 24.000" W 117° 05' 32.400" 15.55 1.03 ml 5 km WSW of Yucaipa CA earthquake
2025-05-17T14:10:16.020Z N 38° 49' 15.006" W 122° 48' 18.001" 2.83 1.53 md 6 km NNW of The Geysers CA earthquake
2025-05-17T13:51:32.840Z N 38° 50' 10.803" W 122° 46' 54.587" 1.58 1.26 md 5 km WNW of Cobb CA earthquake
2025-05-17T13:31:58.779Z N 17° 55' 16.320" W 84° 20' 44.160" 10.00 4.60 mb 228 km NE of Savannah Bight Honduras earthquake
2025-05-17T13:20:33.620Z N 38° 50' 26.404" W 122° 49' 28.204" 1.95 1.41 md 9 km WNW of Cobb CA earthquake
2025-05-17T13:03:26.100Z N 35° 19' 56.400" W 117° 48' 39.600" 7.58 1.12 ml 17 km WSW of Johannesburg CA earthquake
2025-05-17T12:47:35.550Z N 34° 16' 43.800" W 117° 01' 37.200" 7.60 0.81 ml 11 km NE of Running Springs CA earthquake
2025-05-17T12:42:25.630Z N 34° 00' 30.600" W 117° 08' 10.200" 17.00 0.99 ml 7 km SE of Redlands CA earthquake
2025-05-17T12:40:50.450Z N 38° 47' 32.394" W 122° 45' 59.409" 3.58 2.95 md 2 km NNW of The Geysers CA earthquake
2025-05-17T12:20:10.630Z N 47° 34' 54.600" W 113° 53' 45.600" 16.76 1.11 ml 15 km WNW of Condon Montana earthquake
2025-05-17T12:06:57.631Z N 61° 02' 52.440" W 150° 48' 00.000" 45.00 1.40 ml 15 km NNW of Point Possession Alaska earthquake
2025-05-17T12:00:55.410Z N 33° 28' 00.600" W 116° 52' 52.200" 15.70 0.44 ml 3 km NNW of Aguanga CA earthquake
2025-05-17T11:31:19.350Z N 59° 51' 38.880" W 152° 59' 50.640" 76.80 1.50 ml 62 km E of Pedro Bay Alaska earthquake
2025-05-17T11:24:45.420Z N 38° 08' 41.397" W 122° 16' 10.807" 7.65 0.89 md 3 km SSW of American Canyon CA earthquake
2025-05-17T11:18:34.890Z N 38° 47' 35.402" W 122° 43' 51.610" 2.17 0.61 md 3 km ENE of The Geysers CA earthquake
2025-05-17T11:17:38.560Z N 18° 01' 42.000" W 66° 49' 20.400" 14.81 2.08 md 3 km ESE of Yauco Puerto Rico earthquake
2025-05-17T11:17:20.886Z S 03° 28' 42.600" E 152° 10' 50.520" 277.14 4.40 mb 79 km N of Rabaul Papua New Guinea earthquake
2025-05-17T11:13:57.600Z N 38° 49' 22.202" W 122° 48' 00.588" 2.71 1.03 md 6 km NNW of The Geysers CA earthquake
2025-05-17T11:10:08.520Z N 38° 46' 55.205" W 122° 43' 27.605" 1.60 1.10 md 3 km E of The Geysers CA earthquake
2025-05-17T10:52:06.850Z N 33° 57' 40.200" W 117° 08' 33.600" 15.22 1.63 ml 9 km WSW of Calimesa CA earthquake
2025-05-17T10:46:54.325Z N 59° 35' 57.120" W 150° 28' 04.440" 38.30 3.90 ml 39 km SE of Fox River Alaska earthquake
2025-05-17T10:45:06.930Z N 35° 20' 37.200" W 117° 48' 34.800" 7.88 0.96 ml 16 km WSW of Johannesburg CA earthquake
2025-05-17T10:34:36.700Z N 38° 47' 31.804" W 122° 46' 11.411" 3.52 1.02 md 2 km NNW of The Geysers CA earthquake
2025-05-17T10:33:49.030Z N 36° 04' 30.000" W 117° 50' 34.800" 1.93 1.50 ml 10 km ENE of Coso Junction CA earthquake
TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2025-05-17T10:25:14.666Z N 58° 13' 55.200" W 155° 08' 05.280" 2.90 0.20 ml 84 km NNW of Karluk Alaska earthquake
2025-05-17T10:24:34.710Z N 19° 11' 05.998" W 155° 29' 26.986" 29.77 2.18 ml 2 km SSW of Pāhala Hawaii earthquake
2025-05-17T10:22:13.042Z S 14° 46' 14.880" W 74° 09' 30.240" 92.08 6.00 mww 6 km W of San Pedro Peru earthquake
2025-05-17T10:17:10.940Z N 36° 05' 45.602" W 120° 01' 19.211" 6.69 1.52 md 11 km NNW of Kettleman City CA earthquake
2025-05-17T10:09:16.870Z N 36° 38' 37.800" W 89° 51' 56.400" 9.16 1.75 md 5 km NW of Parma Missouri earthquake
2025-05-17T10:08:21.575Z N 15° 59' 40.560" W 94° 24' 30.960" 58.93 4.10 mb 35 km SE of San Francisco del Mar Viejo Mexico earthquake
2025-05-17T10:06:21.250Z N 19° 10' 16.800" W 155° 29' 26.382" 31.14 2.46 md 3 km SSW of Pāhala Hawaii earthquake
2025-05-17T10:04:13.339Z N 32° 32' 09.600" W 101° 10' 12.000" 3.94 1.60 ml 24 km NW of Westbrook Texas earthquake
2025-05-17T09:59:16.580Z N 47° 12' 07.200" W 113° 09' 59.400" 16.38 1.77 ml 20 km N of Ovando Montana earthquake
2025-05-17T09:53:01.080Z N 18° 07' 06.000" W 66° 42' 39.600" 22.40 2.42 md 5 km SSE of Adjuntas Puerto Rico earthquake
2025-05-17T09:40:24.970Z N 46° 55' 21.600" W 113° 08' 58.200" 12.46 2.41 ml 10 km S of Ovando Montana earthquake
2025-05-17T09:29:44.617Z N 61° 59' 45.240" W 150° 44' 15.360" 66.00 1.10 ml 34 km E of Skwentna Alaska earthquake
2025-05-17T09:23:27.790Z N 17° 57' 15.000" W 67° 01' 09.000" 9.16 1.87 md 3 km SE of La Parguera Puerto Rico earthquake
2025-05-17T09:16:50.693Z N 60° 24' 55.080" W 150° 49' 32.520" 64.70 1.40 ml 10 km SSW of Funny River Alaska earthquake
2025-05-17T09:11:48.512Z N 51° 17' 49.200" W 178° 28' 55.560" 46.00 1.70 ml 143 km WSW of Adak Alaska earthquake
2025-05-17T09:09:43.051Z N 61° 46' 25.320" W 151° 25' 53.760" 77.60 1.60 ml 24 km S of Skwentna Alaska earthquake
2025-05-17T09:07:49.650Z N 46° 17' 28.796" W 122° 14' 12.594" 12.43 1.45 md 29 km S of Morton Washington earthquake
2025-05-17T09:03:19.334Z N 57° 10' 01.920" W 156° 39' 13.680" 85.90 1.80 ml 59 km SE of Ugashik Alaska earthquake
2025-05-17T08:42:33.510Z N 17° 56' 18.600" W 66° 51' 19.200" 17.49 2.32 md 5 km SE of Maria Antonia Puerto Rico earthquake
2025-05-17T08:38:08.709Z N 36° 01' 01.468" W 97° 54' 47.604" 3.74 1.66 ml 3 km N of Dover Oklahoma earthquake
2025-05-17T08:08:33.419Z N 65° 09' 25.200" W 149° 29' 29.760" 9.50 0.80 ml 6 km W of Minto Alaska earthquake
2025-05-17T08:04:15.670Z N 18° 05' 19.800" W 67° 11' 12.000" 17.08 2.40 md 1 km N of Puerto Real Puerto Rico earthquake
2025-05-17T08:01:04.831Z S 35° 01' 48.720" W 107° 08' 04.200" 10.00 5.00 mb southern East Pacific Rise earthquake
2025-05-17T07:59:06.970Z N 38° 49' 20.994" W 122° 48' 18.001" 3.07 0.36 md 7 km NNW of The Geysers CA earthquake
2025-05-17T07:59:01.930Z N 38° 49' 20.994" W 122° 48' 08.992" 1.78 1.01 md 6 km NNW of The Geysers CA earthquake
2025-05-17T07:54:30.743Z N 36° 00' 58.571" W 97° 55' 34.296" 1.63 2.27 ml 4 km NNW of Dover Oklahoma earthquake
2025-05-17T07:48:43.221Z N 61° 24' 01.080" W 147° 42' 08.280" 32.50 1.30 ml 45 km S of Glacier View Alaska earthquake
2025-05-17T07:47:51.020Z N 38° 48' 39.603" W 122° 49' 09.609" 1.87 0.75 md 7 km NW of The Geysers CA earthquake
2025-05-17T07:42:57.890Z N 38° 49' 20.403" W 122° 48' 14.403" 2.53 0.92 md 6 km NNW of The Geysers CA earthquake
2025-05-17T07:28:48.200Z N 38° 49' 53.994" W 122° 48' 37.200" 1.92 0.69 md 8 km WNW of Cobb CA earthquake
2025-05-17T07:16:16.916Z N 63° 05' 08.520" W 151° 29' 17.880" 7.60 1.40 ml 52 km SSE of Denali National Park Alaska earthquake
2025-05-17T07:11:45.926Z N 61° 52' 36.840" W 151° 06' 48.960" 67.00 1.20 ml 19 km SE of Skwentna Alaska earthquake
2025-05-17T07:05:01.160Z N 34° 12' 43.800" W 117° 44' 24.600" 13.53 1.05 ml 13 km NNE of La Verne CA earthquake
2025-05-17T07:01:54.256Z N 63° 16' 21.360" W 150° 31' 11.640" 116.50 1.40 ml 67 km ESE of Denali National Park Alaska earthquake
2025-05-17T06:45:51.990Z N 36° 07' 16.200" W 117° 51' 36.600" 3.44 1.15 ml 12 km NE of Coso Junction CA earthquake
2025-05-17T06:42:14.368Z N 60° 54' 25.200" W 146° 00' 18.720" 20.00 2.00 ml 31 km SE of Valdez Alaska earthquake
2025-05-17T06:34:47.272Z N 61° 41' 40.560" W 149° 47' 52.800" 34.40 1.50 ml 7 km N of Houston Alaska earthquake
2025-05-17T06:31:14.984Z N 59° 24' 47.160" W 152° 33' 43.920" 74.70 2.00 ml 36 km W of Nanwalek Alaska earthquake
2025-05-17T06:25:49.700Z N 39° 00' 16.795" W 123° 16' 04.188" 4.33 1.71 md 9 km ESE of Boonville CA earthquake
2025-05-17T06:02:02.080Z N 38° 49' 59.995" W 122° 48' 06.603" 1.37 0.70 md 7 km WNW of Cobb CA earthquake
2025-05-17T05:54:48.545Z N 36° 29' 31.920" W 114° 03' 55.080" 8.74 3.80 mwr 31 km S of Bunkerville Nevada earthquake
TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2025-05-17T05:52:34.660Z N 17° 55' 08.400" W 66° 50' 36.000" 16.42 2.22 md 8 km SE of Maria Antonia Puerto Rico earthquake
2025-05-17T05:51:16.570Z N 40° 17' 59.997" W 124° 43' 09.011" -0.12 3.50 mw 37 km W of Petrolia CA earthquake
2025-05-17T05:50:31.810Z N 33° 33' 21.600" W 116° 34' 18.000" 14.61 0.51 ml 9 km E of Anza CA earthquake
2025-05-17T05:47:01.840Z N 35° 37' 49.200" W 117° 28' 51.000" 8.70 1.30 ml 17 km SSW of Searles Valley CA earthquake
2025-05-17T05:46:54.950Z N 47° 02' 20.400" W 112° 23' 55.800" 5.44 1.01 ml 23 km ENE of Lincoln Montana earthquake
2025-05-17T05:45:09.901Z N 38° 26' 22.200" W 116° 32' 08.520" 1.00 1.60 ml 73 km NE of Tonopah Nevada earthquake
2025-05-17T05:40:11.886Z S 23° 32' 10.320" E 179° 55' 06.240" 531.06 4.80 mb south of the Fiji Islands earthquake
2025-05-17T05:33:16.715Z N 60° 08' 35.160" W 153° 14' 30.840" 153.40 2.00 ml 59 km E of Port Alsworth Alaska earthquake
2025-05-17T05:29:05.879Z N 60° 07' 35.040" W 152° 35' 59.280" 90.40 1.40 ml 52 km WNW of Happy Valley Alaska earthquake
2025-05-17T05:28:58.900Z N 38° 45' 59.395" W 122° 42' 00.593" 1.65 1.21 md 1 km SW of Anderson Springs CA earthquake
2025-05-17T05:25:02.390Z N 38° 48' 54.599" W 122° 47' 45.591" 2.32 0.85 md 5 km NNW of The Geysers CA earthquake
2025-05-17T05:23:26.050Z N 33° 58' 00.000" W 117° 12' 15.600" 13.74 1.00 ml 5 km NNE of Moreno Valley CA earthquake
2025-05-17T05:21:49.130Z N 40° 18' 01.206" W 124° 30' 37.793" 5.88 2.93 md 19 km W of Petrolia CA earthquake
2025-05-17T05:18:42.530Z N 38° 48' 44.396" W 122° 49' 07.192" 2.51 1.07 md 7 km NW of The Geysers CA earthquake
2025-05-17T05:14:49.480Z N 38° 07' 28.920" W 116° 21' 49.680" 0.20 1.30 ml 76 km NW of Rachel Nevada earthquake
2025-05-17T05:12:36.570Z N 19° 21' 48.602" W 155° 13' 27.605" 1.89 2.05 ml 8 km S of Volcano Hawaii earthquake
2025-05-17T05:12:35.800Z N 19° 24' 32.401" W 155° 14' 16.824" 1.33 1.82 ml 3 km S of Volcano Hawaii earthquake
2025-05-17T05:10:03.220Z N 37° 26' 52.807" W 121° 24' 54.003" 6.98 1.20 md 22 km WSW of Westley CA earthquake
2025-05-17T05:06:00.660Z N 40° 17' 39.000" W 124° 34' 26.995" 8.36 2.95 ml 25 km W of Petrolia CA earthquake
2025-05-17T04:58:30.210Z N 38° 57' 58.203" W 123° 03' 37.200" 2.15 1.85 md 15 km WSW of Lakeport CA earthquake
2025-05-17T04:45:38.720Z N 38° 45' 56.401" W 122° 44' 30.007" 1.61 1.73 md 2 km SSE of The Geysers CA earthquake
2025-05-17T04:44:30.000Z N 40° 16' 52.802" W 124° 41' 34.803" 2.46 2.47 md 35 km W of Petrolia CA earthquake
2025-05-17T04:36:51.660Z N 40° 16' 11.397" W 124° 39' 44.390" 0.53 2.54 md 33 km W of Petrolia CA earthquake
2025-05-17T04:35:22.646Z N 31° 40' 40.800" W 104° 23' 56.400" 3.92 1.90 ml 55 km S of Whites City New Mexico earthquake
2025-05-17T04:34:26.120Z N 34° 19' 09.000" W 117° 42' 52.800" 7.34 1.13 ml 9 km WSW of Wrightwood CA earthquake
2025-05-17T04:34:23.602Z N 31° 40' 26.400" W 104° 23' 45.600" 7.84 3.20 ml 55 km S of Whites City New Mexico earthquake
2025-05-17T04:33:27.844Z N 31° 40' 08.400" W 104° 23' 34.800" 4.22 1.60 ml 56 km S of Whites City New Mexico earthquake
2025-05-17T04:12:05.360Z N 33° 22' 12.000" W 116° 23' 24.000" 12.62 0.83 ml 13 km N of Borrego Springs CA earthquake
2025-05-17T04:11:46.441Z N 39° 49' 55.560" W 99° 07' 35.400" 10.00 2.40 mb_lg 7 km N of Agra Kansas earthquake
2025-05-17T04:06:51.703Z N 37° 07' 15.600" W 117° 18' 54.720" 6.50 1.60 ml 54 km WNW of Beatty Nevada earthquake
2025-05-17T04:03:53.950Z N 62° 50' 27.600" W 150° 37' 08.400" 88.20 1.30 ml 39 km N of Petersville Alaska earthquake
2025-05-17T03:58:32.660Z N 61° 18' 40.800" W 152° 15' 25.200" -2.24 -0.18 ml 65 km WNW of Beluga Alaska earthquake
2025-05-17T03:57:30.220Z N 47° 34' 56.400" W 123° 49' 25.200" 3.50 1.24 ml 14 km NNE of Amanda Park Washington earthquake
2025-05-17T03:53:16.700Z N 40° 18' 26.406" W 124° 56' 55.210" 0.30 2.30 md 56 km W of Petrolia CA earthquake
2025-05-17T03:47:00.000Z N 36° 16' 44.398" W 121° 22' 04.786" 12.46 1.61 md 12 km WSW of Greenfield CA earthquake
2025-05-17T03:45:10.111Z N 62° 15' 20.160" W 149° 39' 07.560" 42.00 1.70 ml 14 km NE of Susitna North Alaska earthquake
2025-05-17T03:39:08.740Z N 40° 17' 45.001" W 124° 39' 19.808" 6.65 3.00 ml 32 km W of Petrolia CA earthquake
2025-05-17T03:24:18.980Z N 19° 16' 31.080" W 67° 10' 17.400" 24.00 4.02 md 87 km N of San Antonio Puerto Rico earthquake
2025-05-17T03:23:10.830Z N 35° 20' 52.800" W 117° 47' 52.200" 6.62 0.78 ml 15 km W of Johannesburg CA earthquake
2025-05-17T03:06:58.300Z N 38° 50' 14.401" W 122° 49' 22.793" 1.94 0.76 md 9 km WNW of Cobb CA earthquake
2025-05-17T02:56:30.980Z N 17° 58' 09.000" W 66° 52' 35.400" 11.92 2.47 md 1 km SE of Maria Antonia Puerto Rico earthquake
TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2025-05-17T02:53:19.430Z N 38° 50' 11.394" W 122° 48' 28.191" 1.66 0.22 md 8 km WNW of Cobb CA earthquake
2025-05-17T02:39:56.220Z N 38° 50' 07.205" W 122° 48' 28.191" 1.77 1.62 md 7 km WNW of Cobb CA earthquake
2025-05-17T02:20:20.120Z N 37° 28' 39.594" W 118° 32' 07.798" 12.02 1.99 md 9 km NE of Round Valley CA earthquake
2025-05-17T02:07:34.810Z N 38° 48' 38.394" W 122° 49' 20.403" 3.03 0.31 md 7 km NW of The Geysers CA earthquake
2025-05-17T02:03:31.570Z N 33° 58' 16.800" W 116° 49' 26.400" 16.24 0.78 ml 7 km NNW of Cabazon CA earthquake
2025-05-17T01:37:15.600Z N 36° 47' 30.595" W 121° 23' 28.804" 5.27 1.22 md 3 km SW of Ridgemark CA earthquake
2025-05-17T01:31:48.466Z N 60° 46' 27.120" W 150° 59' 47.760" 22.20 1.30 ml 18 km ENE of Nikiski Alaska earthquake
2025-05-17T01:17:00.390Z N 53° 51' 51.600" W 166° 34' 01.200" 4.83 0.28 ml 2 km WSW of Unalaska Alaska earthquake
2025-05-17T01:13:54.500Z N 37° 29' 08.400" W 118° 30' 00.600" 14.28 1.07 md 12 km ENE of Round Valley CA earthquake
2025-05-17T01:11:24.500Z S 57° 06' 54.000" W 67° 35' 29.400" 10.00 4.50 mb 260 km S of Ushuaia Argentina earthquake
2025-05-17T01:09:52.310Z N 61° 17' 48.840" W 146° 31' 46.920" 10.00 2.50 ml 20 km NNW of Valdez Alaska earthquake
2025-05-17T00:45:38.949Z S 03° 31' 30.360" E 145° 21' 02.160" 10.00 5.10 mb 154 km ENE of Angoram Papua New Guinea earthquake
2025-05-17T00:40:22.100Z N 38° 49' 46.194" W 122° 48' 28.191" 2.10 0.97 md 7 km NNW of The Geysers CA earthquake
2025-05-17T00:38:07.310Z N 48° 05' 18.600" W 121° 55' 16.800" -0.26 1.56 ml 3 km E of Granite Falls Washington explosion
2025-05-17T00:32:58.492Z N 09° 50' 30.120" E 122° 12' 47.520" 10.00 5.10 mww 20 km W of Cartagena Philippines earthquake
2025-05-17T00:14:38.730Z N 54° 44' 49.200" W 164° 05' 58.800" 1.83 0.65 ml 45 km WSW of False Pass Alaska earthquake