Today's Earthquakes

TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2025-03-30T09:48:03.090Z N 38° 50' 17.395" W 122° 48' 16.188" 2.26 0.77 md 7 km WNW of Cobb CA earthquake
2025-03-30T09:45:45.390Z N 38° 50' 03.003" W 122° 48' 14.403" 1.61 1.95 md 7 km WNW of Cobb CA earthquake
2025-03-30T09:45:26.567Z N 62° 14' 33.720" W 151° 56' 09.960" 105.90 1.80 ml 39 km NW of Skwentna Alaska earthquake
2025-03-30T09:44:03.530Z N 38° 50' 05.997" W 122° 48' 13.799" 1.77 1.09 md 7 km WNW of Cobb CA earthquake
2025-03-30T09:29:22.680Z N 38° 47' 30.005" W 122° 46' 39.591" 1.88 1.11 md 2 km NW of The Geysers CA earthquake
2025-03-30T09:25:41.588Z N 59° 41' 18.960" W 152° 33' 06.480" 72.50 1.40 ml 41 km WSW of Anchor Point Alaska earthquake
2025-03-30T09:19:27.480Z N 31° 38' 60.000" W 104° 17' 31.200" 4.54 1.60 ml 58 km S of Whites City New Mexico earthquake
2025-03-30T09:18:39.060Z N 38° 49' 37.803" W 122° 48' 52.800" 2.41 0.75 md 7 km NNW of The Geysers CA earthquake
2025-03-30T09:13:30.760Z N 17° 54' 01.800" W 66° 51' 20.400" 12.10 1.83 md 9 km SSE of Maria Antonia Puerto Rico earthquake
2025-03-30T08:59:25.865Z N 31° 31' 08.400" W 104° 00' 36.000" 5.54 1.60 ml 30 km NW of Toyah Texas earthquake
2025-03-30T08:56:28.295Z N 60° 54' 52.200" W 150° 52' 21.720" 14.20 1.60 ml 10 km W of Point Possession Alaska earthquake
2025-03-30T08:50:36.040Z N 35° 49' 54.600" W 117° 41' 29.400" 6.76 0.83 ml 23 km ESE of Little Lake CA earthquake
2025-03-30T08:37:58.296Z N 22° 33' 30.960" E 95° 58' 02.640" 10.00 4.30 mb 27 km E of Shwebo Burma (Myanmar) earthquake
2025-03-30T08:35:06.801Z N 60° 15' 58.680" W 147° 15' 55.800" 18.20 1.50 ml 47 km ENE of Chenega Alaska earthquake
2025-03-30T08:33:35.840Z N 18° 12' 04.200" W 68° 11' 43.200" 101.45 3.43 md 47 km SSE of Punta Cana Dominican Republic earthquake
2025-03-30T08:30:56.420Z N 33° 42' 09.600" W 117° 23' 54.000" 10.50 1.01 ml 8 km WNW of Lake Elsinore CA earthquake
2025-03-30T08:27:45.531Z N 60° 14' 30.120" W 153° 44' 32.640" 189.30 1.80 ml 32 km E of Port Alsworth Alaska earthquake
2025-03-30T08:19:00.598Z N 62° 11' 04.920" W 150° 08' 00.600" 17.00 1.10 ml 14 km W of Susitna North Alaska earthquake
2025-03-30T08:07:59.171Z N 37° 15' 25.560" W 117° 33' 48.960" 1.40 0.80 ml 55 km S of Silver Peak Nevada earthquake
2025-03-30T07:59:14.973Z N 63° 07' 37.560" W 150° 53' 52.080" 117.70 1.70 ml 61 km SE of Denali National Park Alaska earthquake
2025-03-30T07:42:58.873Z S 56° 16' 35.400" W 27° 06' 46.080" 100.02 4.90 mb South Sandwich Islands region earthquake
2025-03-30T07:42:35.681Z N 31° 31' 01.200" W 104° 00' 39.600" 4.61 1.70 ml 30 km NW of Toyah Texas earthquake
2025-03-30T07:41:43.981Z N 31° 31' 08.400" W 104° 00' 36.000" 5.56 2.20 ml 30 km NW of Toyah Texas earthquake
2025-03-30T07:35:25.300Z N 32° 47' 26.407" W 115° 32' 24.608" 11.81 1.12 ml 2 km E of El Centro CA earthquake
2025-03-30T07:33:05.820Z N 33° 17' 15.600" W 116° 08' 04.200" 3.24 0.93 ml 16 km N of Ocotillo Wells CA earthquake
2025-03-30T07:31:38.403Z S 24° 02' 36.600" W 67° 15' 09.360" 211.09 4.20 mb 96 km WNW of San Antonio de los Cobres Argentina earthquake
2025-03-30T07:21:59.414Z N 60° 33' 11.880" W 151° 58' 31.440" 91.70 1.00 ml 36 km W of Salamatof Alaska earthquake
2025-03-30T07:17:50.093Z N 31° 31' 01.200" W 104° 00' 43.200" 5.60 1.70 ml 30 km NW of Toyah Texas earthquake
2025-03-30T07:16:24.207Z N 31° 30' 57.600" W 104° 00' 43.200" 4.89 1.60 ml 30 km NW of Toyah Texas earthquake
2025-03-30T07:09:27.835Z N 61° 27' 50.040" W 146° 34' 34.680" 55.60 1.50 ml 39 km NNW of Valdez Alaska earthquake
2025-03-30T07:08:01.199Z N 22° 11' 57.480" E 95° 56' 21.480" 10.00 5.10 mb 28 km NNW of Mandalay Burma (Myanmar) earthquake
2025-03-30T07:00:50.115Z N 39° 02' 27.240" W 119° 00' 59.400" 1.80 1.10 ml 14 km ENE of Yerington Nevada earthquake
2025-03-30T06:50:15.520Z N 62° 04' 14.520" W 149° 25' 38.640" 36.40 1.40 ml 24 km ESE of Susitna North Alaska earthquake
2025-03-30T06:44:08.107Z N 65° 33' 44.640" W 153° 24' 11.520" 0.10 1.40 ml 66 km SE of Hughes Alaska earthquake
2025-03-30T06:33:43.937Z N 61° 37' 18.120" W 150° 00' 07.920" 32.40 1.20 ml 9 km W of Houston Alaska earthquake
2025-03-30T06:31:02.661Z N 61° 44' 35.880" W 149° 13' 12.360" 19.40 1.10 ml 0 km E of Fishhook Alaska earthquake
2025-03-30T06:29:32.990Z N 34° 00' 07.200" W 118° 21' 03.000" 5.81 1.15 ml 1 km NNW of View Park-Windsor Hills CA earthquake
2025-03-30T06:24:31.950Z N 33° 10' 51.000" W 116° 22' 38.400" 12.48 0.90 ml 8 km S of Borrego Springs CA earthquake
2025-03-30T06:22:15.251Z N 64° 33' 09.720" W 147° 59' 22.920" 7.60 0.40 ml 30 km SSW of South Van Horn Alaska earthquake
2025-03-30T06:20:47.220Z N 33° 27' 29.400" W 116° 37' 06.000" 10.11 0.85 ml 12 km SSE of Anza CA earthquake
2025-03-30T06:16:03.653Z N 36° 21' 43.560" W 116° 56' 25.800" 10.90 2.00 ml 12 km SW of Furnace Creek California earthquake
TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2025-03-30T06:11:00.740Z N 38° 49' 31.802" W 122° 48' 49.202" 2.18 0.27 md 7 km NNW of The Geysers CA earthquake
2025-03-30T06:07:48.590Z N 61° 31' 11.280" W 150° 11' 08.520" 70.70 1.10 ml 12 km W of Big Lake Alaska earthquake
2025-03-30T06:06:52.953Z N 31° 32' 52.800" W 104° 12' 43.200" 3.50 1.50 ml 47 km WNW of Toyah Texas earthquake
2025-03-30T05:50:23.098Z N 31° 32' 56.400" W 104° 11' 06.000" 4.14 1.70 ml 45 km NW of Toyah Texas earthquake
2025-03-30T05:48:59.254Z N 64° 04' 29.640" W 149° 22' 43.320" 14.70 1.00 ml 14 km WNW of Ferry Alaska earthquake
2025-03-30T05:37:58.740Z N 38° 48' 47.994" W 122° 45' 41.391" 1.81 0.98 md 3 km W of Cobb CA earthquake
2025-03-30T05:33:29.314Z N 43° 54' 09.000" W 129° 21' 48.240" 10.00 3.40 ml off the coast of Oregon earthquake
2025-03-30T05:29:31.500Z N 18° 35' 42.000" W 67° 22' 47.400" 6.98 3.05 md 30 km NW of Aguadilla Puerto Rico earthquake
2025-03-30T05:20:40.331Z N 54° 14' 40.200" W 35° 14' 35.160" 10.00 4.40 mb Reykjanes Ridge earthquake
2025-03-30T05:09:41.760Z N 38° 48' 12.604" W 122° 44' 01.196" 2.06 0.80 md 2 km SW of Cobb CA earthquake
2025-03-30T05:09:07.574Z N 65° 43' 42.600" W 155° 08' 52.800" 0.00 1.60 ml 54 km SW of Hughes Alaska earthquake
2025-03-30T05:04:07.160Z N 17° 58' 58.800" W 66° 48' 18.600" 15.21 2.09 md 1 km SE of Indios Puerto Rico earthquake
2025-03-30T05:01:02.190Z N 38° 49' 18.604" W 122° 50' 35.413" 2.31 1.38 md 9 km NW of The Geysers CA earthquake
2025-03-30T04:50:18.270Z N 65° 26' 58.200" W 148° 15' 25.560" 8.00 0.60 ml 15 km ESE of Livengood Alaska earthquake
2025-03-30T04:48:37.320Z N 40° 19' 51.000" W 122° 04' 46.798" 1.86 2.84 md 21 km WSW of Manton CA earthquake
2025-03-30T04:46:06.505Z N 58° 03' 48.240" W 153° 48' 51.840" 53.40 1.70 ml 53 km W of Aleneva Alaska earthquake
2025-03-30T04:28:38.270Z N 38° 49' 09.005" W 122° 45' 43.808" 2.12 0.61 md 3 km W of Cobb CA earthquake
2025-03-30T04:18:24.140Z N 32° 58' 60.000" W 116° 18' 46.800" 9.47 1.09 ml 24 km SW of Ocotillo Wells CA earthquake
2025-03-30T04:10:04.300Z N 38° 47' 25.802" W 122° 46' 40.800" 1.80 1.11 md 2 km NW of The Geysers CA earthquake
2025-03-30T04:09:29.310Z N 38° 47' 28.206" W 122° 46' 43.189" 1.90 1.23 md 2 km NW of The Geysers CA earthquake
2025-03-30T03:57:24.168Z N 59° 08' 27.960" W 152° 22' 15.960" 69.70 2.20 ml 35 km SW of Nanwalek Alaska earthquake
2025-03-30T03:48:49.270Z N 38° 50' 07.205" W 122° 48' 56.398" 1.83 0.75 md 8 km WNW of Cobb CA earthquake
2025-03-30T03:31:36.620Z N 39° 15' 04.800" W 123° 15' 55.800" 3.31 1.15 md 5 km W of Redwood Valley CA earthquake
2025-03-30T03:26:15.220Z N 38° 50' 02.399" W 122° 48' 54.009" 1.76 0.76 md 8 km WNW of Cobb CA earthquake
2025-03-30T03:13:22.280Z N 38° 46' 41.404" W 122° 45' 29.993" 1.46 1.97 md 0 km NW of The Geysers CA earthquake
2025-03-30T03:03:08.831Z N 62° 21' 05.760" W 151° 27' 21.240" 80.10 1.50 ml 39 km WSW of Petersville Alaska earthquake
2025-03-30T02:58:33.004Z N 05° 26' 00.960" E 95° 20' 47.760" 10.00 5.10 mb 12 km S of Banda Aceh Indonesia earthquake
2025-03-30T02:39:32.670Z N 38° 49' 04.803" W 122° 49' 26.391" 1.66 0.44 md 7 km NW of The Geysers CA earthquake
2025-03-30T02:36:58.690Z N 35° 21' 04.800" W 117° 48' 40.200" 7.32 1.49 ml 16 km W of Johannesburg CA earthquake
2025-03-30T02:18:08.650Z N 38° 49' 58.801" W 122° 47' 36.006" 6.96 0.46 md 6 km WNW of Cobb CA earthquake
2025-03-30T02:01:58.025Z N 63° 25' 42.600" W 150° 17' 48.840" 9.80 4.30 ml 67 km W of Cantwell Alaska earthquake
2025-03-30T01:57:47.020Z N 38° 49' 57.002" W 122° 48' 13.195" 1.76 1.26 md 7 km WNW of Cobb CA earthquake
2025-03-30T01:55:48.011Z N 60° 19' 31.800" W 147° 15' 58.680" 14.70 1.50 ml 50 km NE of Chenega Alaska earthquake
2025-03-30T01:51:40.309Z N 59° 46' 41.160" W 152° 58' 30.000" 55.60 1.40 ml 63 km E of Pedro Bay Alaska earthquake
2025-03-30T01:45:43.120Z N 19° 00' 47.160" W 67° 20' 18.960" 22.00 3.69 md 62 km NNW of San Antonio Puerto Rico earthquake
2025-03-30T01:40:32.727Z N 64° 29' 54.960" W 146° 56' 07.080" 5.50 1.00 ml 3 km SSW of Salcha Alaska earthquake
2025-03-30T01:31:32.270Z N 38° 49' 49.201" W 122° 48' 49.202" 2.46 2.07 md 8 km NNW of The Geysers CA earthquake
2025-03-30T01:20:11.303Z N 61° 26' 34.440" W 147° 59' 18.960" 18.40 1.00 ml 44 km SSW of Glacier View Alaska earthquake
2025-03-30T01:18:31.742Z N 34° 34' 28.200" E 140° 46' 22.440" 67.73 4.70 mb 75 km SSE of Katsuura Japan earthquake
2025-03-30T01:09:44.144Z N 32° 25' 44.400" W 102° 02' 06.000" 5.26 2.00 ml 31 km WSW of Ackerly Texas earthquake
2025-03-30T00:54:26.990Z N 39° 49' 38.394" W 123° 37' 03.001" 6.21 2.07 md 19 km NNW of Laytonville CA earthquake
TIME LATITUDE LONGITUDE DEPTH MAG MAG TYPE PLACE TYPE
2025-03-30T00:48:25.777Z N 38° 11' 01.320" W 117° 52' 12.000" 1.90 1.70 ml 31 km SE of Mina Nevada earthquake
2025-03-30T00:42:20.686Z N 64° 58' 55.200" W 147° 26' 27.240" 0.20 1.00 ml 8 km ENE of Fox Alaska earthquake
2025-03-30T00:40:18.730Z N 38° 49' 46.798" W 122° 48' 37.804" 1.35 0.27 md 7 km NNW of The Geysers CA earthquake
2025-03-30T00:31:39.000Z N 17° 58' 48.600" W 66° 48' 56.400" 16.35 2.24 md 1 km SSE of Indios Puerto Rico earthquake
2025-03-30T00:31:20.629Z N 31° 31' 12.000" W 104° 00' 39.600" 5.54 2.20 ml 30 km NW of Toyah Texas earthquake
2025-03-30T00:28:46.070Z N 37° 41' 54.600" W 122° 31' 40.800" 9.24 1.13 md 4 km SW of San Francisco Zoo CA earthquake
2025-03-30T00:15:16.734Z N 38° 10' 25.680" W 117° 55' 57.000" 2.60 2.60 ml 28 km SSE of Mina Nevada earthquake
2025-03-30T00:14:33.791Z N 63° 47' 40.560" W 148° 50' 15.360" 40.30 0.90 ml 7 km NNE of Denali Park Alaska earthquake
2025-03-30T00:00:45.500Z N 38° 47' 16.203" W 122° 44' 57.006" 3.41 1.05 md 1 km NE of The Geysers CA earthquake